Total surveyed development (m) for all explored areas during 7 expeditions
| | | Area | 1993 | 1995 | 1997 | 2000 | 2001 | 2002 | 2004 | 2006 | Total |
| Son La | 1 | Khau Pha | 2.352 | | | | | | | | 2.352 |
| | 2 | Nam Khum | 6.510 | 1.830 | | | | | | | 8.340 |
| | 3 | Bom Bay | 1.160 | 154 | | 484 | | | | | 1.798 |
| | 4 | Ban Thong | 716 | 450 | | | | | | | 1.166 |
| | 5 | Ban Bon | | 2.456 | | | | | | | 2.456 |
| Tuan Chau | 6 | Ban Phe | | 2.104 | | 477 | | | | | 2.581 |
| | 7 | Mai Son | | 273 | | | | | | | 273 |
| | 8 | Thuan Chau | | | 286 | | | | | | 286 |
| | 9 | Phong La | | 456 | 1.641 | | | | | | 2.097 |
| Tuan Giao | 10 | Pu Nhung | | | 1.045 | | | | | | 1.045 |
| | 11 | Chieng Ban | | | 2.455 | | | | | | 2.455 |
| Tua Chua | 12 | Sang Nhe | | | 5.485 | 129 | 916 | | | | 6.530 |
| | 13 | Tua Thang | | | 709 | | | | | | 709 |
| | 14 | Tua Phinh | | | 1.476 | 399 | 692 | 430 | | | 2.997 |
| | 26 | Sin Chai | | | | | 0 | 877 | | | 877 |
| Quynh Nhai | 15 | Huoi So | | | 2.340 | | | | | | 2.340 |
| | 16 | Quynh Nhai | | | 775 | | | | | | 775 |
| Muong La | 17 | Muong Trai | | | 314 | | | | | | 314 |
| Tam Duong | 18 | Sung Phai | | | | 1.392 | | | | | 1.392 |
| | 19 | Lan Nhi Thang | | | | 2.336 | 1.521 | | | | 3.857 |
| | 20 | Tam Duong | | | | 3.132 | 561 | | | | 3.693 |
| | 21 | Ban Hon | | | | 2.596 | | | | | 2.596 |
| | 22 | Binh Lu | | | | 500 | | | | | 500 |
| | 23 | Nung Nang | | | | | 1.921 | 104 | | | 2.025 |
| | 24 | Nam Loong | | | | | 1.824 | 1.203 | | | 3.027 |
| | 25 | Chieu Sai Pin | | | | | 932 | 1.781 | | | 2.713 |
| | 27 | Ban Giang | | | | | 403 | | | | 403 |
| 28 | Muong Xo | | | | | | 0 | | | |
| Sin Ho | 29 | Phan Xui Lin | | | | | | 486 | | | 486 |
| 30 | Ta Ngao | | | | | | 475 | | | 475 |
| Tan Lac | 31 | Tan Lac | | | | | | | | | |
| Ba Be | 32 | Ba Be | | | | | | | | | |
| Dong Van | 33 | Dong Van | | | | | | | | | |
| 34 | Pho Bang | | | | | | | | | |
| Meo Vac | 35 | Meo Vac N | | | | | | | | | |
| 36 | Meo Vac E | | | | | | | | | |
| 37 | Meo Vac W | | | | | | | | | |
| Yen Minh | 38 | Yen Minh N | | | | | | | | | |
| Moc Chau | xx | Moc Chau | | | 501 | | | | | | 501 |
| | xy | Nam Phe | | | | | 664 | | | | 664 |
| | | | | | | | | | | | |
| | | Total | 10.738 | 7.723 | 17.027 | 11.445 | 9.434 | 5.356 | | | 61.723 |
Longest caves in Vietnam, sorted by length (m). Updated 2006
Caves surveyed during Belgian – Vietnamese expeditions 1993-2006 Longest Vietnamese Caves, Sorted by length |
| | Length (m) | Cave | Depth (m) | Reference | Expe Year |
| 1 | 2902 | Noong Khat | -68 | Ngoc Long | 06 |
| 2 | 2080 | Sin Cau 4 & 5 | -47 | TD4 | 00/01 |
| 3 | 2015 | Ta Chinh | -402 | TP1 | 97/00/01 |
| 4 | 1951 | Pa Nha 1 | 18 | SN10 | 97/01 |
| 5 | 1923 | Hang Ong | -367 | PB1 | 04/06 |
| 6 | 1882 | Cong Nuoc | -600 | CS1 | 01/02 |
| 7 | 1880 | Hang Ran | -87 | NK3 | 93 |
| 8 | 1738 | Ban Piac | -38 | BA3 | 04 |
| 9 | 1684 | Dong Pao 1 | 65 | BH1 | 00 |
| 10 | 1551 | Thi Doi | 21 | NK8 | 93 |
| 11 | 1435 | Hang Doi | 47 | KP1 | 93 |
| 12 | 1382 | Chieng Ban 4 | 0 | CB4 | 97 |
| 13 | 1323 | Ban Hin | -28 | NK5 | 93 |
| 14 | 1305 | Hang Doi Nuoc | -290 | NT1 | 00/01 |
| 15 | 1282 | Suoi Thau | -102 | SP1 | 00 |
Deepest caves, sorted by depth (m). Updated 2006
(in 2002 Cong Nuoc became the deepest cave in Vietnam and Southeast Asia with -600m)
Belgian – Vietnamese expeditions 1993-2006. Deepest Vietnamese caves surveyed, Sorted by depth |
| | Depth (m) | Cave Name | Length (m) | Reference | Expe |
| 1 | -600 | Cong Nuoc | 1882 | CS1 | 01/02 |
| 2 | -402 | Ta Chinh | 2015 | TP1 | 97/00/01 |
| 3 | -367 | Hang Ong | 1923 | PB1 | 04/06 |
| 4 | -340 | Xa Lung 2 | 700 | DV2 | 04 |
| 5 | -306 | Lung Chinh | 409 | MVw1 | 04/06 |
| 6 | -301 | Yen Chow Do | 699 | CS3 | 02 |
| 7 | -296 | Sung Khe 4 | 1030 | Lung Chinh | 06 |
| 8 | -291 | Pa Ca 1 | 475 | PB3 | 04 |
| 9 | -290 | Hang Doi Nuoc | 1305 | NT1 | 00/01 |
| 10 | -286 | Si Leng Chai | 1162 | NT2 | 00 |
| 11 | -254 | Cang Ti 2 | 376 | SC2 | 01/02 |
| 12 | -193 | Sin Chai 1 | 342 | SC5 | 02 |
| 13 | -192 | Sung Khe 2 | 389 | Lung Chinh | 06 |
| 14 | -178 | Xa Lung 1 | 262 | DV1 | 04 |
| 15 | -168 | Queen’s Cave | 407 | BT2 | 93 |
Deepest Caves in Vietnam – All Expeditions (not only ours), updated January 2006
| Deepest Caves of Vietnam – All expeditions |
| Rank | Province | Area/Village | Cave Name | Length | Depth | Year Explored | Expedition |
| 1 | Lai Chau | Chieu Sai Pin | Cong Nuoc | 1882 | -600 | 01/02 | Belgian |
| 2 | Ha Giang | Dong Van | Basta Nuddles | | -528 | 96 | Italian |
| 3 | Lai Chau | Tua Phinh | Ta Chinh | 2015 | -402 | 97/00/01 | Belgian |
| 4 | Ha Giang | Pho Bang | Hang Ong | 1923 | -367 | 04/06 | Belgian |
| 5 | Ha Giang | Dong Van | Xa Lung 2 | 700 | -340 | 04 | Belgian |
| 6 | Ha Giang | Meo Vac West | Lung Chinh | 409 | -306 | 04/06 | Belgian |
| 7 | Lai Chau | Chieu Sai Pin | Yen Chow Do | 699 | -301 | 02 | Belgian |
| 8 | Cao Bang | Thong Nuong | Mu Cai Shaft | 500 | -300 | 95 | Italian |
| 9 | Ha Giang | Meo Vac | Sung Khe 4 | 1030 | -296 | 06 | Belgian |
| 10 | Ha Giang | Pho Bang | Pa Ca 1 | 475 | -291 | 04 | Belgian |
| 11 | Lai Chau | Lan Nhi Thang | Hang Doi Nuoc | 1305 | -290 | 00/01 | Belgian |
| 12 | Cao Bang | Thieng Ngoa | Cam Thon | | -288 | 99/01 | British |
| 13 | Lai Chau | Lan Nhi Thang | Si Leng Chai | 1162 | -286 | 00 | Belgian |
| 14 | Lai Chau | Sin Chai | Cang Ti 2 | 376 | -254 | 01/02 | Belgian |
| 15 | Lai Chau | Sin Chai | Sin Chai 1 | 342 | -193 | 02 | Belgian |
| 16 | Ha Giang | Meo Vac | Sung Khe 2 | 389 | -192 | 06 | Belgian |
| 17 | Cao Bang | Thong Nuong | Bang Ngam – Rang Khieo | 3600 | -180 | 95 | French/Italian |
| 18 | Ha Giang | Dong Van | Xa Lung 1 | 262 | -178 | 04 | Belgian |
| 19 | Son La | Ban Thong | Queen’s Cave | 407 | -168 | 93 | Belgian |
| 20 | Son La | Chieng Ve | Hang Ong Trinh | 295 | -165 | 94/98 | British/French/Italian |
Longest Caves of Vietnam (Thanks to Howard Limbert)
| Rank | Cave Name | Province | Length | Year Explored | Expedition |
| 1 | Hang Khe Rhy | Quang Binh | 18920 | 1997/1999 | British |
| 2 | Hang Vom | Quang Binh | 15050 | 1992/1994 | British |
| 3 | Hang Co Ban | Son La | 8500 | 1998 | French/Italian |
| 4 | Hang Phong Nha | Quang Binh | 7729 | 1990/1992 | British |
| 5 | Nguom Ban San | Lang Son | 5416 | 2001/2003 | British |
| 6 | Nguom Sap | Cao Bang | 5379 | 1997/1999 | British |
| 7 | Hang Toi | Quang Binh | 5258 | 1990/1992 | British |
| 8 | Hang Duat | Quang Binh | 3927 | 1994 | British |
| 9 | Hang Lanh | Quang Binh | 3753 | 2001 | British |
| 10 | Ban Ngam | Cao Bang | 3600 | 1995 | French/Italian |
| 11 | Hang Thung | Quang Binh | 3500 | 1994 | British |
| 12 | Nguom Nam Lao | Cao Bang | 3360 | 2001 | British |
| 13 | Ki Lu | Cao Bang | 3353 | 2003 | British |
| 14 | Hang Ca-Be | Lang Son | 3342 | 1992 | British |
| 15 | Nguom Pac Bo | Cao Bang | 3248 | 1997 | British |
| 16 | Hang Over | Quang Binh | 3244 | 1997 | British |
| 17 | Pac Lung | Cao Bang | 3109 | 2001 | British |
| 18 | Bo Luong | Lang Son | 3094 | 2003 | British |
| 19 | Hang Nuoc | Hoa Binh | 3075 | 2003 | British |
| 20 | Bo Nhon | Lang Son | 3057 | 2003 | British |
| 21 | Na Lon | Ha Son Binh | 3000 | 1990 | British |